| Location |
91347 Aufseß-Sachsendorf Germany |
||||||||||||||
| System power | 5.40 kWp | ||||||||||||||
| Modules | 24 x SW 225 mono+ | ||||||||||||||
| Inverters | 1x SMA SB 5000 Tl-20 | ||||||||||||||
| Mounting type | Pitched roof double layers | ||||||||||||||
| Orientation | 15° | ||||||||||||||
| Pitch | 45° | ||||||||||||||
| Commissioning | Nov 19, 2009 | ||||||||||||||
|
|||||||||||||||
| Contact |
Eckstein, Stefan |
||||||||||||||
| System installer | Josef Söhnlein GmbH | ||||||||||||||
|
|
|||||||||||||||
0 users are observing this plant.