| Location |
99094 Erfurt Germany |
||||||||||||||||||
| System power | 6.21 kWp | ||||||||||||||||||
| Modules | 27 x SW 230 mono+ | ||||||||||||||||||
| Inverters | SMA 2500+3000 | ||||||||||||||||||
| Mounting type | Pitched roof double layers | ||||||||||||||||||
| Orientation | 40° | ||||||||||||||||||
| Pitch | 45° | ||||||||||||||||||
| Commissioning | Oct 6, 2009 | ||||||||||||||||||
|
|||||||||||||||||||
| Contact |
Funke, Holger |
||||||||||||||||||
| System installer | Hoffmann - Energiesysteme | ||||||||||||||||||
|
|
|||||||||||||||||||
0 users are observing this plant.