| Location |
36400 Buttlar Germany |
||||||||||||||
| System power | 210.45 kWp | ||||||||||||||
| Modules | 915 x SW 230 poly+ | ||||||||||||||
| Inverters | SMC Typ: SMC | ||||||||||||||
| Mounting type | Flat roof (adjustable) | ||||||||||||||
| Orientation | 0° | ||||||||||||||
| Pitch | 30° | ||||||||||||||
| Commissioning | Apr 20, 2010 | ||||||||||||||
|
|||||||||||||||
| Contact |
Martin, Löschner |
||||||||||||||
| System installer | Pfeuffer Haustechnik GmbH | ||||||||||||||
|
|
|||||||||||||||
0 users are observing this plant.