Additions for PV Anlage errichtet von Thomas Dell GmbH

Date Comment Output
Apr 16, 2010 Ausfall 23.68 kWh
Apr 17, 2010 Ausfall 26.33 kWh
Apr 18, 2010 Ausfall 25.95 kWh
Apr 19, 2010 Ausfall 23.56 kWh
Jul 22, 2010 Ausfall 13.17 kWh
Jul 23, 2010 a 13.17 kWh
Jul 24, 2010 a 33.72 kWh
Jul 25, 2010 Ausfall 30.36 kWh
Jul 26, 2010 Ausfall 23.68 kWh
Jul 27, 2010 Ausfall 28.78 kWh
Jul 28, 2010 Ausfall 19.16 kWh
Jul 29, 2010 Ausfall 23.56 kWh
Jul 30, 2010 Ausfall 38.15 kWh
Jul 31, 2010 Ausfall 48.15 kWh
Aug 1, 2010 Ausfall 33.72 kWh
Aug 2, 2010 NB 29.28 kWh
Jan 13, 2011 Ausfall 1.11 kWh
Jan 14, 2011 Ausfall 10.04 kWh
Jan 15, 2011 Ausfall 5.93 kWh
Jan 16, 2011 Ausfall 26.57 kWh
Jan 17, 2011 Ausfall 22.85 kWh
Back to info page