Additions for SW73

Date Comment Output
Apr 8, 2010 Homepageausfall 28.91 kWh
Apr 23, 2010 Homepageausfall 44.97 kWh
Apr 24, 2010 Suntrol Serverausfall 47.10 kWh
Apr 25, 2010 Hompageausfall 41.73 kWh
Jun 4, 2010 Serverausfall 50.15 kWh
Jun 5, 2010 Serverausfall 50.02 kWh
Jun 6, 2010 Serverausfall 37.02 kWh
Jun 7, 2010 Serverausfall 28.92 kWh
Jun 8, 2010 Serverausfall 35.72 kWh
Jun 9, 2010 Serverausfall 36.51 kWh
Jun 10, 2010 Serverausfall 40.08 kWh
Jun 11, 2010 Serverausfall 38.14 kWh
Jun 12, 2010 Serverausfall 28.34 kWh
Jun 13, 2010 Serverausfall 15.23 kWh
Jun 14, 2010 Serverausfall 41.64 kWh
Jun 15, 2010 Serverausfall 14.82 kWh
Jun 16, 2010 Serverausfall 14.95 kWh
Jun 17, 2010 Serverausfall 10.89 kWh
Jun 18, 2010 Serverausfall 18.69 kWh
Jun 19, 2010 Serverausfall 19.67 kWh
Jun 20, 2010 Serverausfall 21.89 kWh
Jun 21, 2010 Serverausfall 27.93 kWh
Jun 22, 2010 Serverausfall 37.29 kWh
Jun 23, 2010 Serverausfall 43.17 kWh
Jun 24, 2010 Serverausfall 49.60 kWh
Jun 25, 2010 Serverausfall 47.87 kWh
Jun 26, 2010 Serverausfall 43.34 kWh
Jun 27, 2010 Serverausfall 48.03 kWh
Back to info page